summaryrefslogtreecommitdiffstats
path: root/ship/cabinets/blend_files/working_folder/cabinet.fbx
blob: 1972aea6deb3810a9a42186520453865767339bd (plain) (blame)
ofshex dumpascii
0000 4b 61 79 64 61 72 61 20 46 42 58 20 42 69 6e 61 72 79 20 20 00 1a 00 e8 1c 00 00 d9 07 00 00 00 Kaydara.FBX.Binary..............
0020 00 00 00 00 00 00 00 12 46 42 58 48 65 61 64 65 72 45 78 74 65 6e 73 69 6f 6e 5c 00 00 00 01 00 ........FBXHeaderExtension\.....
0040 00 00 05 00 00 00 10 46 42 58 48 65 61 64 65 72 56 65 72 73 69 6f 6e 49 eb 03 00 00 78 00 00 00 .......FBXHeaderVersionI....x...
0060 01 00 00 00 05 00 00 00 0a 46 42 58 56 65 72 73 69 6f 6e 49 e8 1c 00 00 98 00 00 00 01 00 00 00 .........FBXVersionI............
0080 05 00 00 00 0e 45 6e 63 72 79 70 74 69 6f 6e 54 79 70 65 49 00 00 00 00 81 01 00 00 00 00 00 00 .....EncryptionTypeI............
00a0 00 00 00 00 11 43 72 65 61 74 69 6f 6e 54 69 6d 65 53 74 61 6d 70 cf 00 00 00 01 00 00 00 05 00 .....CreationTimeStamp..........
00c0 00 00 07 56 65 72 73 69 6f 6e 49 e8 03 00 00 e5 00 00 00 01 00 00 00 05 00 00 00 04 59 65 61 72 ...VersionI.................Year
00e0 49 e6 07 00 00 fc 00 00 00 01 00 00 00 05 00 00 00 05 4d 6f 6e 74 68 49 0a 00 00 00 11 01 00 00 I.................MonthI........
0100 01 00 00 00 05 00 00 00 03 44 61 79 49 0a 00 00 00 27 01 00 00 01 00 00 00 05 00 00 00 04 48 6f .........DayI....'............Ho
0120 75 72 49 06 00 00 00 3f 01 00 00 01 00 00 00 05 00 00 00 06 4d 69 6e 75 74 65 49 26 00 00 00 57 urI....?............MinuteI&...W
0140 01 00 00 01 00 00 00 05 00 00 00 06 53 65 63 6f 6e 64 49 05 00 00 00 74 01 00 00 01 00 00 00 05 ............SecondI....t........
0160 00 00 00 0b 4d 69 6c 6c 69 73 65 63 6f 6e 64 49 c6 03 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ....MillisecondI................
0180 00 c2 01 00 00 01 00 00 00 2d 00 00 00 07 43 72 65 61 74 6f 72 53 28 00 00 00 42 6c 65 6e 64 65 .........-....CreatorS(...Blende
01a0 72 20 28 73 74 61 62 6c 65 20 46 42 58 20 49 4f 29 20 2d 20 33 2e 33 2e 31 20 2d 20 34 2e 33 36 r.(stable.FBX.IO).-.3.3.1.-.4.36
01c0 2e 33 cc 07 00 00 02 00 00 00 27 00 00 00 09 53 63 65 6e 65 49 6e 66 6f 53 15 00 00 00 47 6c 6f .3........'....SceneInfoS....Glo
01e0 62 61 6c 49 6e 66 6f 00 01 53 63 65 6e 65 49 6e 66 6f 53 08 00 00 00 55 73 65 72 44 61 74 61 1d balInfo..SceneInfoS....UserData.
0200 02 00 00 01 00 00 00 0d 00 00 00 04 54 79 70 65 53 08 00 00 00 55 73 65 72 44 61 74 61 36 02 00 ............TypeS....UserData6..
0220 00 01 00 00 00 05 00 00 00 07 56 65 72 73 69 6f 6e 49 64 00 00 00 06 03 00 00 00 00 00 00 00 00 ..........VersionId.............
0240 00 00 08 4d 65 74 61 44 61 74 61 64 02 00 00 01 00 00 00 05 00 00 00 07 56 65 72 73 69 6f 6e 49 ...MetaDatad............VersionI
0260 64 00 00 00 7b 02 00 00 01 00 00 00 05 00 00 00 05 54 69 74 6c 65 53 00 00 00 00 94 02 00 00 01 d...{............TitleS.........
0280 00 00 00 05 00 00 00 07 53 75 62 6a 65 63 74 53 00 00 00 00 ac 02 00 00 01 00 00 00 05 00 00 00 ........SubjectS................
02a0 06 41 75 74 68 6f 72 53 00 00 00 00 c6 02 00 00 01 00 00 00 05 00 00 00 08 4b 65 79 77 6f 72 64 .AuthorS.................Keyword
02c0 73 53 00 00 00 00 e0 02 00 00 01 00 00 00 05 00 00 00 08 52 65 76 69 73 69 6f 6e 53 00 00 00 00 sS.................RevisionS....
02e0 f9 02 00 00 01 00 00 00 05 00 00 00 07 43 6f 6d 6d 65 6e 74 53 00 00 00 00 00 00 00 00 00 00 00 .............CommentS...........
0300 00 00 00 00 00 00 bf 07 00 00 00 00 00 00 00 00 00 00 0c 50 72 6f 70 65 72 74 69 65 73 37 30 66 ...................Properties70f
0320 03 00 00 05 00 00 00 39 00 00 00 01 50 53 0b 00 00 00 44 6f 63 75 6d 65 6e 74 55 72 6c 53 07 00 .......9....PS....DocumentUrlS..
0340 00 00 4b 53 74 72 69 6e 67 53 03 00 00 00 55 72 6c 53 00 00 00 00 53 0b 00 00 00 2f 66 6f 6f 62 ..KStringS....UrlS....S..../foob
0360 61 72 2e 66 62 78 b0 03 00 00 05 00 00 00 3c 00 00 00 01 50 53 0e 00 00 00 53 72 63 44 6f 63 75 ar.fbx........<....PS....SrcDocu
0380 6d 65 6e 74 55 72 6c 53 07 00 00 00 4b 53 74 72 69 6e 67 53 03 00 00 00 55 72 6c 53 00 00 00 00 mentUrlS....KStringS....UrlS....
03a0 53 0b 00 00 00 2f 66 6f 6f 62 61 72 2e 66 62 78 e2 03 00 00 04 00 00 00 24 00 00 00 01 50 53 08 S..../foobar.fbx........$....PS.
03c0 00 00 00 4f 72 69 67 69 6e 61 6c 53 08 00 00 00 43 6f 6d 70 6f 75 6e 64 53 00 00 00 00 53 00 00 ...OriginalS....CompoundS....S..
03e0 00 00 3c 04 00 00 05 00 00 00 4c 00 00 00 01 50 53 1a 00 00 00 4f 72 69 67 69 6e 61 6c 7c 41 70 ..<.......L....PS....Original|Ap
0400 70 6c 69 63 61 74 69 6f 6e 56 65 6e 64 6f 72 53 07 00 00 00 4b 53 74 72 69 6e 67 53 00 00 00 00 plicationVendorS....KStringS....
0420 53 00 00 00 00 53 12 00 00 00 42 6c 65 6e 64 65 72 20 46 6f 75 6e 64 61 74 69 6f 6e 99 04 00 00 S....S....Blender.Foundation....
0440 05 00 00 00 4f 00 00 00 01 50 53 18 00 00 00 4f 72 69 67 69 6e 61 6c 7c 41 70 70 6c 69 63 61 74 ....O....PS....Original|Applicat
0460 69 6f 6e 4e 61 6d 65 53 07 00 00 00 4b 53 74 72 69 6e 67 53 00 00 00 00 53 00 00 00 00 53 17 00 ionNameS....KStringS....S....S..
0480 00 00 42 6c 65 6e 64 65 72 20 28 73 74 61 62 6c 65 20 46 42 58 20 49 4f 29 e7 04 00 00 05 00 00 ..Blender.(stable.FBX.IO).......
04a0 00 40 00 00 00 01 50 53 1b 00 00 00 4f 72 69 67 69 6e 61 6c 7c 41 70 70 6c 69 63 61 74 69 6f 6e .@....PS....Original|Application
04c0 56 65 72 73 69 6f 6e 53 07 00 00 00 4b 53 74 72 69 6e 67 53 00 00 00 00 53 00 00 00 00 53 05 00 VersionS....KStringS....S....S..
04e0 00 00 33 2e 33 2e 31 42 05 00 00 05 00 00 00 4d 00 00 00 01 50 53 15 00 00 00 4f 72 69 67 69 6e ..3.3.1B.......M....PS....Origin
0500 61 6c 7c 44 61 74 65 54 69 6d 65 5f 47 4d 54 53 08 00 00 00 44 61 74 65 54 69 6d 65 53 00 00 00 al|DateTime_GMTS....DateTimeS...
0520 00 53 00 00 00 00 53 17 00 00 00 30 31 2f 30 31 2f 31 39 37 30 20 30 30 3a 30 30 3a 30 30 2e 30 .S....S....01/01/1970.00:00:00.0
0540 30 30 8c 05 00 00 05 00 00 00 3c 00 00 00 01 50 53 11 00 00 00 4f 72 69 67 69 6e 61 6c 7c 46 69 00........<....PS....Original|Fi
0560 6c 65 4e 61 6d 65 53 07 00 00 00 4b 53 74 72 69 6e 67 53 00 00 00 00 53 00 00 00 00 53 0b 00 00 leNameS....KStringS....S....S...
0580 00 2f 66 6f 6f 62 61 72 2e 66 62 78 bf 05 00 00 04 00 00 00 25 00 00 00 01 50 53 09 00 00 00 4c ./foobar.fbx........%....PS....L
05a0 61 73 74 53 61 76 65 64 53 08 00 00 00 43 6f 6d 70 6f 75 6e 64 53 00 00 00 00 53 00 00 00 00 1a astSavedS....CompoundS....S.....
05c0 06 00 00 05 00 00 00 4d 00 00 00 01 50 53 1b 00 00 00 4c 61 73 74 53 61 76 65 64 7c 41 70 70 6c .......M....PS....LastSaved|Appl
05e0 69 63 61 74 69 6f 6e 56 65 6e 64 6f 72 53 07 00 00 00 4b 53 74 72 69 6e 67 53 00 00 00 00 53 00 icationVendorS....KStringS....S.
0600 00 00 00 53 12 00 00 00 42 6c 65 6e 64 65 72 20 46 6f 75 6e 64 61 74 69 6f 6e 78 06 00 00 05 00 ...S....Blender.Foundationx.....
0620 00 00 50 00 00 00 01 50 53 19 00 00 00 4c 61 73 74 53 61 76 65 64 7c 41 70 70 6c 69 63 61 74 69 ..P....PS....LastSaved|Applicati
0640 6f 6e 4e 61 6d 65 53 07 00 00 00 4b 53 74 72 69 6e 67 53 00 00 00 00 53 00 00 00 00 53 17 00 00 onNameS....KStringS....S....S...
0660 00 42 6c 65 6e 64 65 72 20 28 73 74 61 62 6c 65 20 46 42 58 20 49 4f 29 c7 06 00 00 05 00 00 00 .Blender.(stable.FBX.IO)........
0680 41 00 00 00 01 50 53 1c 00 00 00 4c 61 73 74 53 61 76 65 64 7c 41 70 70 6c 69 63 61 74 69 6f 6e A....PS....LastSaved|Application
06a0 56 65 72 73 69 6f 6e 53 07 00 00 00 4b 53 74 72 69 6e 67 53 00 00 00 00 53 00 00 00 00 53 05 00 VersionS....KStringS....S....S..
06c0 00 00 33 2e 33 2e 31 23 07 00 00 05 00 00 00 4e 00 00 00 01 50 53 16 00 00 00 4c 61 73 74 53 61 ..3.3.1#.......N....PS....LastSa
06e0 76 65 64 7c 44 61 74 65 54 69 6d 65 5f 47 4d 54 53 08 00 00 00 44 61 74 65 54 69 6d 65 53 00 00 ved|DateTime_GMTS....DateTimeS..
0700 00 00 53 00 00 00 00 53 17 00 00 00 30 31 2f 30 31 2f 31 39 37 30 20 30 30 3a 30 30 3a 30 30 2e ..S....S....01/01/1970.00:00:00.
0720 30 30 30 b2 07 00 00 05 00 00 00 81 00 00 00 01 50 53 1e 00 00 00 4f 72 69 67 69 6e 61 6c 7c 41 000.............PS....Original|A
0740 70 70 6c 69 63 61 74 69 6f 6e 4e 61 74 69 76 65 46 69 6c 65 53 07 00 00 00 4b 53 74 72 69 6e 67 pplicationNativeFileS....KString
0760 53 00 00 00 00 53 00 00 00 00 53 43 00 00 00 42 3a 5c 47 6f 64 6f 74 50 72 6f 6a 65 63 74 73 5c S....S....SC...B:\GodotProjects\
0780 67 61 6d 65 5f 6a 61 6d 34 39 5c 73 68 69 70 5c 63 61 62 69 6e 65 74 73 5c 62 6c 65 6e 64 5f 66 game_jam49\ship\cabinets\blend_f
07a0 69 6c 65 73 5c 63 61 62 69 6e 65 74 2e 62 6c 65 6e 64 00 00 00 00 00 00 00 00 00 00 00 00 00 00 iles\cabinet.blend..............
07c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 01 08 00 00 01 00 00 ................................
07e0 00 15 00 00 00 06 46 69 6c 65 49 64 52 10 00 00 00 28 b3 2a eb b6 24 cc c2 bf c8 b0 2a a9 2b fc ......FileIdR....(.*..$.....*.+.
0800 f1 36 08 00 00 01 00 00 00 1c 00 00 00 0c 43 72 65 61 74 69 6f 6e 54 69 6d 65 53 17 00 00 00 31 .6............CreationTimeS....1
0820 39 37 30 2d 30 31 2d 30 31 20 31 30 3a 30 30 3a 30 30 3a 30 30 30 77 08 00 00 01 00 00 00 2d 00 970-01-01.10:00:00:000w.......-.
0840 00 00 07 43 72 65 61 74 6f 72 53 28 00 00 00 42 6c 65 6e 64 65 72 20 28 73 74 61 62 6c 65 20 46 ...CreatorS(...Blender.(stable.F
0860 42 58 20 49 4f 29 20 2d 20 33 2e 33 2e 31 20 2d 20 34 2e 33 36 2e 33 f5 0c 00 00 00 00 00 00 00 BX.IO).-.3.3.1.-.4.36.3.........
0880 00 00 00 0e 47 6c 6f 62 61 6c 53 65 74 74 69 6e 67 73 ab 08 00 00 01 00 00 00 05 00 00 00 07 56 ....GlobalSettings.............V
08a0 65 72 73 69 6f 6e 49 e8 03 00 00 e8 0c 00 00 00 00 00 00 00 00 00 00 0c 50 72 6f 70 65 72 74 69 ersionI.................Properti
08c0 65 73 37 30 fb 08 00 00 05 00 00 00 29 00 00 00 01 50 53 06 00 00 00 55 70 41 78 69 73 53 03 00 es70........)....PS....UpAxisS..
08e0 00 00 69 6e 74 53 07 00 00 00 49 6e 74 65 67 65 72 53 00 00 00 00 49 01 00 00 00 36 09 00 00 05 ..intS....IntegerS....I....6....
0900 00 00 00 2d 00 00 00 01 50 53 0a 00 00 00 55 70 41 78 69 73 53 69 67 6e 53 03 00 00 00 69 6e 74 ...-....PS....UpAxisSignS....int
0920 53 07 00 00 00 49 6e 74 65 67 65 72 53 00 00 00 00 49 01 00 00 00 70 09 00 00 05 00 00 00 2c 00 S....IntegerS....I....p.......,.
0940 00 00 01 50 53 09 00 00 00 46 72 6f 6e 74 41 78 69 73 53 03 00 00 00 69 6e 74 53 07 00 00 00 49 ...PS....FrontAxisS....intS....I
0960 6e 74 65 67 65 72 53 00 00 00 00 49 02 00 00 00 ae 09 00 00 05 00 00 00 30 00 00 00 01 50 53 0d ntegerS....I............0....PS.
0980 00 00 00 46 72 6f 6e 74 41 78 69 73 53 69 67 6e 53 03 00 00 00 69 6e 74 53 07 00 00 00 49 6e 74 ...FrontAxisSignS....intS....Int
09a0 65 67 65 72 53 00 00 00 00 49 01 00 00 00 e8 09 00 00 05 00 00 00 2c 00 00 00 01 50 53 09 00 00 egerS....I............,....PS...
09c0 00 43 6f 6f 72 64 41 78 69 73 53 03 00 00 00 69 6e 74 53 07 00 00 00 49 6e 74 65 67 65 72 53 00 .CoordAxisS....intS....IntegerS.
09e0 00 00 00 49 00 00 00 00 26 0a 00 00 05 00 00 00 30 00 00 00 01 50 53 0d 00 00 00 43 6f 6f 72 64 ...I....&.......0....PS....Coord
0a00 41 78 69 73 53 69 67 6e 53 03 00 00 00 69 6e 74 53 07 00 00 00 49 6e 74 65 67 65 72 53 00 00 00 AxisSignS....intS....IntegerS...
0a20 00 49 01 00 00 00 65 0a 00 00 05 00 00 00 31 00 00 00 01 50 53 0e 00 00 00 4f 72 69 67 69 6e 61 .I....e.......1....PS....Origina
0a40 6c 55 70 41 78 69 73 53 03 00 00 00 69 6e 74 53 07 00 00 00 49 6e 74 65 67 65 72 53 00 00 00 00 lUpAxisS....intS....IntegerS....
0a60 49 ff ff ff ff a8 0a 00 00 05 00 00 00 35 00 00 00 01 50 53 12 00 00 00 4f 72 69 67 69 6e 61 6c I............5....PS....Original
0a80 55 70 41 78 69 73 53 69 67 6e 53 03 00 00 00 69 6e 74 53 07 00 00 00 49 6e 74 65 67 65 72 53 00 UpAxisSignS....intS....IntegerS.
0aa0 00 00 00 49 01 00 00 00 ee 0a 00 00 05 00 00 00 38 00 00 00 01 50 53 0f 00 00 00 55 6e 69 74 53 ...I............8....PS....UnitS
0ac0 63 61 6c 65 46 61 63 74 6f 72 53 06 00 00 00 64 6f 75 62 6c 65 53 06 00 00 00 4e 75 6d 62 65 72 caleFactorS....doubleS....Number
0ae0 53 00 00 00 00 44 00 00 00 00 00 00 f0 3f 3c 0b 00 00 05 00 00 00 40 00 00 00 01 50 53 17 00 00 S....D.......?<.......@....PS...
0b00 00 4f 72 69 67 69 6e 61 6c 55 6e 69 74 53 63 61 6c 65 46 61 63 74 6f 72 53 06 00 00 00 64 6f 75 .OriginalUnitScaleFactorS....dou
0b20 62 6c 65 53 06 00 00 00 4e 75 6d 62 65 72 53 00 00 00 00 44 00 00 00 00 00 00 f0 3f 92 0b 00 00 bleS....NumberS....D.......?....
0b40 07 00 00 00 48 00 00 00 01 50 53 0c 00 00 00 41 6d 62 69 65 6e 74 43 6f 6c 6f 72 53 08 00 00 00 ....H....PS....AmbientColorS....
0b60 43 6f 6c 6f 72 52 47 42 53 05 00 00 00 43 6f 6c 6f 72 53 00 00 00 00 44 00 00 00 00 00 00 00 00 ColorRGBS....ColorS....D........
0b80 44 00 00 00 00 00 00 00 00 44 00 00 00 00 00 00 00 00 e1 0b 00 00 05 00 00 00 41 00 00 00 01 50 D........D................A....P
0ba0 53 0d 00 00 00 44 65 66 61 75 6c 74 43 61 6d 65 72 61 53 07 00 00 00 4b 53 74 72 69 6e 67 53 00 S....DefaultCameraS....KStringS.
0bc0 00 00 00 53 00 00 00 00 53 14 00 00 00 50 72 6f 64 75 63 65 72 20 50 65 72 73 70 65 63 74 69 76 ...S....S....Producer.Perspectiv
0be0 65 14 0c 00 00 05 00 00 00 25 00 00 00 01 50 53 08 00 00 00 54 69 6d 65 4d 6f 64 65 53 04 00 00 e........%....PS....TimeModeS...
0c00 00 65 6e 75 6d 53 00 00 00 00 53 00 00 00 00 49 0b 00 00 00 55 0c 00 00 05 00 00 00 33 00 00 00 .enumS....S....I....U.......3...
0c20 01 50 53 0d 00 00 00 54 69 6d 65 53 70 61 6e 53 74 61 72 74 53 05 00 00 00 4b 54 69 6d 65 53 04 .PS....TimeSpanStartS....KTimeS.
0c40 00 00 00 54 69 6d 65 53 00 00 00 00 4c 00 00 00 00 00 00 00 00 95 0c 00 00 05 00 00 00 32 00 00 ...TimeS....L................2..
0c60 00 01 50 53 0c 00 00 00 54 69 6d 65 53 70 61 6e 53 74 6f 70 53 05 00 00 00 4b 54 69 6d 65 53 04 ..PS....TimeSpanStopS....KTimeS.
0c80 00 00 00 54 69 6d 65 53 00 00 00 00 4c b0 d7 e8 c0 0a 00 00 00 db 0c 00 00 05 00 00 00 38 00 00 ...TimeS....L................8..
0ca0 00 01 50 53 0f 00 00 00 43 75 73 74 6f 6d 46 72 61 6d 65 52 61 74 65 53 06 00 00 00 64 6f 75 62 ..PS....CustomFrameRateS....doub
0cc0 6c 65 53 06 00 00 00 4e 75 6d 62 65 72 53 00 00 00 00 44 00 00 00 00 00 00 38 40 00 00 00 00 00 leS....NumberS....D......8@.....
0ce0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 27 0e 00 00 00 00 00 00 00 00 00 .....................'..........
0d00 00 09 44 6f 63 75 6d 65 6e 74 73 22 0d 00 00 01 00 00 00 05 00 00 00 05 43 6f 75 6e 74 49 01 00 ..Documents"............CountI..
0d20 00 00 1a 0e 00 00 03 00 00 00 1d 00 00 00 08 44 6f 63 75 6d 65 6e 74 4c 1e d4 b2 0b 00 00 00 00 ...............DocumentL........
0d40 53 05 00 00 00 53 63 65 6e 65 53 05 00 00 00 53 63 65 6e 65 ef 0d 00 00 00 00 00 00 00 00 00 00 S....SceneS....Scene............
0d60 0c 50 72 6f 70 65 72 74 69 65 73 37 30 a1 0d 00 00 04 00 00 00 26 00 00 00 01 50 53 0c 00 00 00 .Properties70........&....PS....
0d80 53 6f 75 72 63 65 4f 62 6a 65 63 74 53 06 00 00 00 6f 62 6a 65 63 74 53 00 00 00 00 53 00 00 00 SourceObjectS....objectS....S...
0da0 00 e2 0d 00 00 05 00 00 00 33 00 00 00 01 50 53 13 00 00 00 41 63 74 69 76 65 41 6e 69 6d 53 74 .........3....PS....ActiveAnimSt
0dc0 61 63 6b 4e 61 6d 65 53 07 00 00 00 4b 53 74 72 69 6e 67 53 00 00 00 00 53 00 00 00 00 53 00 00 ackNameS....KStringS....S....S..
0de0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 0d 0e 00 00 01 00 00 00 09 00 00 00 08 52 6f 6f 74 ............................Root
0e00 4e 6f 64 65 4c 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 NodeL...........................
0e20 00 00 00 00 00 00 00 4b 0e 00 00 00 00 00 00 00 00 00 00 0a 52 65 66 65 72 65 6e 63 65 73 00 00 .......K............References..
0e40 00 00 00 00 00 00 00 00 00 00 00 d7 24 00 00 00 00 00 00 00 00 00 00 0b 44 65 66 69 6e 69 74 69 ............$...........Definiti
0e60 6f 6e 73 7c 0e 00 00 01 00 00 00 05 00 00 00 07 56 65 72 73 69 6f 6e 49 64 00 00 00 93 0e 00 00 ons|............VersionId.......
0e80 01 00 00 00 05 00 00 00 05 43 6f 75 6e 74 49 03 00 00 00 e1 0e 00 00 01 00 00 00 13 00 00 00 0a .........CountI.................
0ea0 4f 62 6a 65 63 74 54 79 70 65 53 0e 00 00 00 47 6c 6f 62 61 6c 53 65 74 74 69 6e 67 73 d4 0e 00 ObjectTypeS....GlobalSettings...
0ec0 00 01 00 00 00 05 00 00 00 05 43 6f 75 6e 74 49 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ..........CountI................
0ee0 00 27 11 00 00 01 00 00 00 0d 00 00 00 0a 4f 62 6a 65 63 74 54 79 70 65 53 08 00 00 00 47 65 6f .'............ObjectTypeS....Geo
0f00 6d 65 74 72 79 1c 0f 00 00 01 00 00 00 05 00 00 00 05 43 6f 75 6e 74 49 01 00 00 00 1a 11 00 00 metry.............CountI........
0f20 01 00 00 00 0c 00 00 00 10 50 72 6f 70 65 72 74 79 54 65 6d 70 6c 61 74 65 53 07 00 00 00 46 62 .........PropertyTemplateS....Fb
0f40 78 4d 65 73 68 0d 11 00 00 00 00 00 00 00 00 00 00 0c 50 72 6f 70 65 72 74 69 65 73 37 30 ad 0f xMesh.............Properties70..
0f60 00 00 07 00 00 00 41 00 00 00 01 50 53 05 00 00 00 43 6f 6c 6f 72 53 08 00 00 00 43 6f 6c 6f 72 ......A....PS....ColorS....Color
0f80 52 47 42 53 05 00 00 00 43 6f 6c 6f 72 53 00 00 00 00 44 9a 99 99 99 99 99 e9 3f 44 9a 99 99 99 RGBS....ColorS....D.......?D....
0fa0 99 99 e9 3f 44 9a 99 99 99 99 99 e9 3f ff 0f 00 00 07 00 00 00 44 00 00 00 01 50 53 07 00 00 00 ...?D.......?........D....PS....
0fc0 42 42 6f 78 4d 69 6e 53 08 00 00 00 56 65 63 74 6f 72 33 44 53 06 00 00 00 56 65 63 74 6f 72 53 BBoxMinS....Vector3DS....VectorS
0fe0 00 00 00 00 44 00 00 00 00 00 00 00 00 44 00 00 00 00 00 00 00 00 44 00 00 00 00 00 00 00 00 51 ....D........D........D........Q
1000 10 00 00 07 00 00 00 44 00 00 00 01 50 53 07 00 00 00 42 42 6f 78 4d 61 78 53 08 00 00 00 56 65 .......D....PS....BBoxMaxS....Ve
1020 63 74 6f 72 33 44 53 06 00 00 00 56 65 63 74 6f 72 53 00 00 00 00 44 00 00 00 00 00 00 00 00 44 ctor3DS....VectorS....D........D
1040 00 00 00 00 00 00 00 00 44 00 00 00 00 00 00 00 00 8e 10 00 00 05 00 00 00 2f 00 00 00 01 50 53 ........D................/....PS
1060 12 00 00 00 50 72 69 6d 61 72 79 20 56 69 73 69 62 69 6c 69 74 79 53 04 00 00 00 62 6f 6f 6c 53 ....Primary.VisibilityS....boolS
1080 00 00 00 00 53 00 00 00 00 49 01 00 00 00 c6 10 00 00 05 00 00 00 2a 00 00 00 01 50 53 0d 00 00 ....S....I............*....PS...
10a0 00 43 61 73 74 73 20 53 68 61 64 6f 77 73 53 04 00 00 00 62 6f 6f 6c 53 00 00 00 00 53 00 00 00 .Casts.ShadowsS....boolS....S...
10c0 00 49 01 00 00 00 00 11 00 00 05 00 00 00 2c 00 00 00 01 50 53 0f 00 00 00 52 65 63 65 69 76 65 .I............,....PS....Receive
10e0 20 53 68 61 64 6f 77 73 53 04 00 00 00 62 6f 6f 6c 53 00 00 00 00 53 00 00 00 00 49 01 00 00 00 .ShadowsS....boolS....S....I....
1100 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
1120 00 00 00 00 00 00 00 ca 24 00 00 01 00 00 00 0a 00 00 00 0a 4f 62 6a 65 63 74 54 79 70 65 53 05 ........$...........ObjectTypeS.
1140 00 00 00 4d 6f 64 65 6c 5f 11 00 00 01 00 00 00 05 00 00 00 05 43 6f 75 6e 74 49 01 00 00 00 bd ...Model_............CountI.....
1160 24 00 00 01 00 00 00 0c 00 00 00 10 50 72 6f 70 65 72 74 79 54 65 6d 70 6c 61 74 65 53 07 00 00 $...........PropertyTemplateS...
1180 00 46 62 78 4e 6f 64 65 b0 24 00 00 00 00 00 00 00 00 00 00 0c 50 72 6f 70 65 72 74 69 65 73 37 .FbxNode.$...........Properties7
11a0 30 e1 11 00 00 05 00 00 00 32 00 00 00 01 50 53 15 00 00 00 51 75 61 74 65 72 6e 69 6f 6e 49 6e 0........2....PS....QuaternionIn
11c0 74 65 72 70 6f 6c 61 74 65 53 04 00 00 00 65 6e 75 6d 53 00 00 00 00 53 00 00 00 00 49 00 00 00 terpolateS....enumS....S....I...
11e0 00 3a 12 00 00 07 00 00 00 4b 00 00 00 01 50 53 0e 00 00 00 52 6f 74 61 74 69 6f 6e 4f 66 66 73 .:.......K....PS....RotationOffs
1200 65 74 53 08 00 00 00 56 65 63 74 6f 72 33 44 53 06 00 00 00 56 65 63 74 6f 72 53 00 00 00 00 44 etS....Vector3DS....VectorS....D
1220 00 00 00 00 00 00 00 00 44 00 00 00 00 00 00 00 00 44 00 00 00 00 00 00 00 00 92 12 00 00 07 00 ........D........D..............
1240 00 00 4a 00 00 00 01 50 53 0d 00 00 00 52 6f 74 61 74 69 6f 6e 50 69 76 6f 74 53 08 00 00 00 56 ..J....PS....RotationPivotS....V
1260 65 63 74 6f 72 33 44 53 06 00 00 00 56 65 63 74 6f 72 53 00 00 00 00 44 00 00 00 00 00 00 00 00 ector3DS....VectorS....D........
1280 44 00 00 00 00 00 00 00 00 44 00 00 00 00 00 00 00 00 ea 12 00 00 07 00 00 00 4a 00 00 00 01 50 D........D................J....P
12a0 53 0d 00 00 00 53 63 61 6c 69 6e 67 4f 66 66 73 65 74 53 08 00 00 00 56 65 63 74 6f 72 33 44 53 S....ScalingOffsetS....Vector3DS
12c0 06 00 00 00 56 65 63 74 6f 72 53 00 00 00 00 44 00 00 00 00 00 00 00 00 44 00 00 00 00 00 00 00 ....VectorS....D........D.......
12e0 00 44 00 00 00 00 00 00 00 00 41 13 00 00 07 00 00 00 49 00 00 00 01 50 53 0c 00 00 00 53 63 61 .D........A.......I....PS....Sca
1300 6c 69 6e 67 50 69 76 6f 74 53 08 00 00 00 56 65 63 74 6f 72 33 44 53 06 00 00 00 56 65 63 74 6f lingPivotS....Vector3DS....Vecto
1320 72 53 00 00 00 00 44 00 00 00 00 00 00 00 00 44 00 00 00 00 00 00 00 00 44 00 00 00 00 00 00 00 rS....D........D........D.......
1340 00 7d 13 00 00 05 00 00 00 2e 00 00 00 01 50 53 11 00 00 00 54 72 61 6e 73 6c 61 74 69 6f 6e 41 .}............PS....TranslationA
1360 63 74 69 76 65 53 04 00 00 00 62 6f 6f 6c 53 00 00 00 00 53 00 00 00 00 49 00 00 00 00 d6 13 00 ctiveS....boolS....S....I.......
1380 00 07 00 00 00 4b 00 00 00 01 50 53 0e 00 00 00 54 72 61 6e 73 6c 61 74 69 6f 6e 4d 69 6e 53 08 .....K....PS....TranslationMinS.
13a0 00 00 00 56 65 63 74 6f 72 33 44 53 06 00 00 00 56 65 63 74 6f 72 53 00 00 00 00 44 00 00 00 00 ...Vector3DS....VectorS....D....
13c0 00 00 00 00 44 00 00 00 00 00 00 00 00 44 00 00 00 00 00 00 00 00 2f 14 00 00 07 00 00 00 4b 00 ....D........D......../.......K.
13e0 00 00 01 50 53 0e 00 00 00 54 72 61 6e 73 6c 61 74 69 6f 6e 4d 61 78 53 08 00 00 00 56 65 63 74 ...PS....TranslationMaxS....Vect
