blob: 284af51587830e6139ad27915018e078c680078d (
plain) (
blame)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
|
CONTEST SCORE PLACE TOTAL TOTAL
SCORING TEAMS
=========================================================================
Meepwn 2018 quals 400 133 /753 (1220)
Code Blue 2018 quals 38 77 /542 (1224)
IceCTF 2018 1735 214 /1746 (2446)
PicoCTF 2018 18060 242 /10648 (10648)
AngstromCTF 2019 770 191 /1329 (1570)
CSA CTF 2019 1326 43 /363 (???)
Metasploit Community CTF 2020 1600 41 /413 (???)
ImaginaryCTF 2021 3155 53 /1018 (1018)
RaRCTF 2021 2270 85 /845 (1235)
|