summaryrefslogtreecommitdiffstats
diff options
context:
space:
mode:
-rw-r--r--ship/cabinets/blend_files/working_folder/cabinet.fbxbin35148 -> 0 bytes
-rw-r--r--ship/cabinets/blend_files/working_folder/cabinet.fbx.import1065
-rw-r--r--ship/cabinets/blend_files/working_folder/cabinet.mtl2
-rw-r--r--ship/cabinets/blend_files/working_folder/cabinet.obj2505
-rw-r--r--ship/cabinets/blend_files/working_folder/cabinet.obj.import20
-rw-r--r--ship/cabinets/textures/cabinet_DefaultMaterial_BaseColor.pngbin3041282 -> 0 bytes
-rw-r--r--ship/cabinets/textures/cabinet_DefaultMaterial_BaseColor.png.import35
-rw-r--r--ship/cabinets/textures/cabinet_DefaultMaterial_Normal.pngbin4053934 -> 0 bytes
-rw-r--r--ship/cabinets/textures/cabinet_DefaultMaterial_Normal.png.import35
-rw-r--r--ship/cabinets/textures/cabinet_DefaultMaterial_Roughness.pngbin1202232 -> 0 bytes
-rw-r--r--ship/cabinets/textures/cabinet_DefaultMaterial_Roughness.png.import35
11 files changed, 0 insertions, 3697 deletions
diff --git a/ship/cabinets/blend_files/working_folder/cabinet.fbx b/ship/cabinets/blend_files/working_folder/cabinet.fbx
deleted file mode 100644
index 1972aea..0000000
--- a/ship/cabinets/blend_files/working_folder/cabinet.fbx
+++ /dev/null
Binary files differ
diff --git a/ship/cabinets/blend_files/working_folder/cabinet.fbx.import b/ship/cabinets/blend_files/working_folder/cabinet.fbx.import
deleted file mode 100644
index c4e4aba..0000000
--- a/ship/cabinets/blend_files/working_folder/cabinet.fbx.import
+++ /dev/null
@@ -1,1065 +0,0 @@
-[remap]
-
-importer="scene"
-type="PackedScene"
-path="res://.import/cabinet.fbx-2e476a5cedb2c30cace2fe55f45772ff.scn"
-
-[deps]
-
-source_file="res://ship/cabinets/blend_files/working_folder/cabinet.fbx"
-dest_files=[ "res://.import/cabinet.fbx-2e476a5cedb2c30cace2fe55f45772ff.scn" ]
-
-[params]
-
-nodes/root_type="Spatial"
-nodes/root_name="Scene Root"
-nodes/root_scale=1.0
-nodes/custom_script=""
-nodes/storage=0
-nodes/use_legacy_names=false
-materials/location=1
-materials/storage=1
-materials/keep_on_reimport=true
-meshes/octahedral_compression=true
-meshes/compress=4286
-meshes/ensure_tangents=true
-meshes/storage=0
-meshes/light_baking=0
-meshes/lightmap_texel_size=0.1
-skins/use_named_skins=true
-external_files/store_in_subdir=false
-animation/import=true
-animation/fps=15
-animation/filter_script=""
-animation/storage=false
-animation/keep_custom_tracks=false
-animation/optimizer/enabled=true
-animation/optimizer/max_linear_error=0.05
-animation/optimizer/max_angular_error=0.01
-animation/optimizer/max_angle=22
-animation/optimizer/remove_unused_tracks=true
-animation/clips/amount=0
-animation/clip_1/name=""
-animation/clip_1/start_frame=0
-animation/clip_1/end_frame=0
-animation/clip_1/loops=false
-animation/clip_2/name=""
-animation/clip_2/start_frame=0
-animation/clip_2/end_frame=0
-animation/clip_2/loops=false
-animation/clip_3/name=""
-animation/clip_3/start_frame=0
-animation/clip_3/end_frame=0
-animation/clip_3/loops=false
-animation/clip_4/name=""
-animation/clip_4/start_frame=0
-animation/clip_4/end_frame=0
-animation/clip_4/loops=false
-animation/clip_5/name=""
-animation/clip_5/start_frame=0
-animation/clip_5/end_frame=0
-animation/clip_5/loops=false
-animation/clip_6/name=""
-animation/clip_6/start_frame=0
-animation/clip_6/end_frame=0
-animation/clip_6/loops=false
-animation/clip_7/name=""
-animation/clip_7/start_frame=0
-animation/clip_7/end_frame=0
-animation/clip_7/loops=false
-animation/clip_8/name=""
-animation/clip_8/start_frame=0
-animation/clip_8/end_frame=0
-animation/clip_8/loops=false
-animation/clip_9/name=""
-animation/clip_9/start_frame=0
-animation/clip_9/end_frame=0
-animation/clip_9/loops=false
-animation/clip_10/name=""
-animation/clip_10/start_frame=0
-animation/clip_10/end_frame=0
-animation/clip_10/loops=false
-animation/clip_11/name=""
-animation/clip_11/start_frame=0
-animation/clip_11/end_frame=0
-animation/clip_11/loops=false
-animation/clip_12/name=""
-animation/clip_12/start_frame=0
-animation/clip_12/end_frame=0
-animation/clip_12/loops=false
-animation/clip_13/name=""
-animation/clip_13/start_frame=0
-animation/clip_13/end_frame=0
-animation/clip_13/loops=false
-animation/clip_14/name=""
-animation/clip_14/start_frame=0
-animation/clip_14/end_frame=0
-animation/clip_14/loops=false
-animation/clip_15/name=""
-animation/clip_15/start_frame=0
-animation/clip_15/end_frame=0
-animation/clip_15/loops=false
-animation/clip_16/name=""
-animation/clip_16/start_frame=0
-animation/clip_16/end_frame=0
-animation/clip_16/loops=false
-animation/clip_17/name=""
-animation/clip_17/start_frame=0
-animation/clip_17/end_frame=0
-animation/clip_17/loops=false
-animation/clip_18/name=""
-animation/clip_18/start_frame=0
-animation/clip_18/end_frame=0
-animation/clip_18/loops=false
-animation/clip_19/name=""
-animation/clip_19/start_frame=0
-animation/clip_19/end_frame=0
-animation/clip_19/loops=false
-animation/clip_20/name=""
-animation/clip_20/start_frame=0
-animation/clip_20/end_frame=0
-animation/clip_20/loops=false
-animation/clip_21/name=""
-animation/clip_21/start_frame=0
-animation/clip_21/end_frame=0
-animation/clip_21/loops=false
-animation/clip_22/name=""
-animation/clip_22/start_frame=0
-animation/clip_22/end_frame=0
-animation/clip_22/loops=false
-animation/clip_23/name=""
-animation/clip_23/start_frame=0
-animation/clip_23/end_frame=0
-animation/clip_23/loops=false
-animation/clip_24/name=""
-animation/clip_24/start_frame=0
-animation/clip_24/end_frame=0
-animation/clip_24/loops=false
-animation/clip_25/name=""
-animation/clip_25/start_frame=0
-animation/clip_25/end_frame=0
-animation/clip_25/loops=false
-animation/clip_26/name=""
-animation/clip_26/start_frame=0
-animation/clip_26/end_frame=0
-animation/clip_26/loops=false
-animation/clip_27/name=""
-animation/clip_27/start_frame=0
-animation/clip_27/end_frame=0
-animation/clip_27/loops=false
-animation/clip_28/name=""
-animation/clip_28/start_frame=0
-animation/clip_28/end_frame=0
-animation/clip_28/loops=false
-animation/clip_29/name=""
-animation/clip_29/start_frame=0
-animation/clip_29/end_frame=0
-animation/clip_29/loops=false
-animation/clip_30/name=""
-animation/clip_30/start_frame=0
-animation/clip_30/end_frame=0
-animation/clip_30/loops=false
-animation/clip_31/name=""
-animation/clip_31/start_frame=0
-animation/clip_31/end_frame=0
-animation/clip_31/loops=false
-animation/clip_32/name=""
-animation/clip_32/start_frame=0
-animation/clip_32/end_frame=0
-animation/clip_32/loops=false
-animation/clip_33/name=""
-animation/clip_33/start_frame=0
-animation/clip_33/end_frame=0
-animation/clip_33/loops=false
-animation/clip_34/name=""
-animation/clip_34/start_frame=0
-animation/clip_34/end_frame=0
-animation/clip_34/loops=false
-animation/clip_35/name=""
-animation/clip_35/start_frame=0
-animation/clip_35/end_frame=0
-animation/clip_35/loops=false
-animation/clip_36/name=""
-animation/clip_36/start_frame=0
-animation/clip_36/end_frame=0
-animation/clip_36/loops=false
-animation/clip_37/name=""
-animation/clip_37/start_frame=0
-animation/clip_37/end_frame=0
-animation/clip_37/loops=false
-animation/clip_38/name=""
-animation/clip_38/start_frame=0
-animation/clip_38/end_frame=0
-animation/clip_38/loops=false
-animation/clip_39/name=""
-animation/clip_39/start_frame=0
-animation/clip_39/end_frame=0
-animation/clip_39/loops=false
-animation/clip_40/name=""
-animation/clip_40/start_frame=0
-animation/clip_40/end_frame=0
-animation/clip_40/loops=false
-animation/clip_41/name=""
-animation/clip_41/start_frame=0
-animation/clip_41/end_frame=0
-animation/clip_41/loops=false
-animation/clip_42/name=""
-animation/clip_42/start_frame=0
-animation/clip_42/end_frame=0
-animation/clip_42/loops=false
-animation/clip_43/name=""
-animation/clip_43/start_frame=0
-animation/clip_43/end_frame=0
-animation/clip_43/loops=false
-animation/clip_44/name=""
-animation/clip_44/start_frame=0
-animation/clip_44/end_frame=0
-animation/clip_44/loops=false
-animation/clip_45/name=""
-animation/clip_45/start_frame=0
-animation/clip_45/end_frame=0
-animation/clip_45/loops=false
-animation/clip_46/name=""
-animation/clip_46/start_frame=0
-animation/clip_46/end_frame=0
-animation/clip_46/loops=false
-animation/clip_47/name=""
-animation/clip_47/start_frame=0
-animation/clip_47/end_frame=0
-animation/clip_47/loops=false
-animation/clip_48/name=""
-animation/clip_48/start_frame=0
-animation/clip_48/end_frame=0
-animation/clip_48/loops=false
-animation/clip_49/name=""
-animation/clip_49/start_frame=0
-animation/clip_49/end_frame=0
-animation/clip_49/loops=false
-animation/clip_50/name=""
-animation/clip_50/start_frame=0
-animation/clip_50/end_frame=0
-animation/clip_50/loops=false
-animation/clip_51/name=""
-animation/clip_51/start_frame=0
-animation/clip_51/end_frame=0
-animation/clip_51/loops=false
-animation/clip_52/name=""
-animation/clip_52/start_frame=0
-animation/clip_52/end_frame=0
-animation/clip_52/loops=false
-animation/clip_53/name=""
-animation/clip_53/start_frame=0
-animation/clip_53/end_frame=0
-animation/clip_53/loops=false
-animation/clip_54/name=""
-animation/clip_54/start_frame=0
-animation/clip_54/end_frame=0
-animation/clip_54/loops=false
-animation/clip_55/name=""
-animation/clip_55/start_frame=0
-animation/clip_55/end_frame=0
-animation/clip_55/loops=false
-animation/clip_56/name=""
-animation/clip_56/start_frame=0
-animation/clip_56/end_frame=0
-animation/clip_56/loops=false
-animation/clip_57/name=""
-animation/clip_57/start_frame=0
-animation/clip_57/end_frame=0
-animation/clip_57/loops=false
-animation/clip_58/name=""
-animation/clip_58/start_frame=0
-animation/clip_58/end_frame=0
-animation/clip_58/loops=false
-animation/clip_59/name=""
-animation/clip_59/start_frame=0
-animation/clip_59/end_frame=0
-animation/clip_59/loops=false
-animation/clip_60/name=""
-animation/clip_60/start_frame=0
-animation/clip_60/end_frame=0
-animation/clip_60/loops=false
-animation/clip_61/name=""
-animation/clip_61/start_frame=0
-animation/clip_61/end_frame=0
-animation/clip_61/loops=false
-animation/clip_62/name=""
-animation/clip_62/start_frame=0
-animation/clip_62/end_frame=0
-animation/clip_62/loops=false
-animation/clip_63/name=""
-animation/clip_63/start_frame=0
-animation/clip_63/end_frame=0
-animation/clip_63/loops=false
-animation/clip_64/name=""
-animation/clip_64/start_frame=0
-animation/clip_64/end_frame=0
-animation/clip_64/loops=false
-animation/clip_65/name=""
-animation/clip_65/start_frame=0
-animation/clip_65/end_frame=0
-animation/clip_65/loops=false
-animation/clip_66/name=""
-animation/clip_66/start_frame=0
-animation/clip_66/end_frame=0
-animation/clip_66/loops=false
-animation/clip_67/name=""
-animation/clip_67/start_frame=0
-animation/clip_67/end_frame=0
-animation/clip_67/loops=false
-animation/clip_68/name=""
-animation/clip_68/start_frame=0
-animation/clip_68/end_frame=0
-animation/clip_68/loops=false
-animation/clip_69/name=""
-animation/clip_69/start_frame=0
-animation/clip_69/end_frame=0
-animation/clip_69/loops=false
-animation/clip_70/name=""
-animation/clip_70/start_frame=0
-animation/clip_70/end_frame=0
-animation/clip_70/loops=false
-animation/clip_71/name=""
-animation/clip_71/start_frame=0
-animation/clip_71/end_frame=0
-animation/clip_71/loops=false
-animation/clip_72/name=""
-animation/clip_72/start_frame=0
-animation/clip_72/end_frame=0
-animation/clip_72/loops=false
-animation/clip_73/name=""
-animation/clip_73/start_frame=0
-animation/clip_73/end_frame=0
-animation/clip_73/loops=false
-animation/clip_74/name=""
-animation/clip_74/start_frame=0
-animation/clip_74/end_frame=0
-animation/clip_74/loops=false
-animation/clip_75/name=""
-animation/clip_75/start_frame=0
-animation/clip_75/end_frame=0
-animation/clip_75/loops=false
-animation/clip_76/name=""
-animation/clip_76/start_frame=0
-animation/clip_76/end_frame=0
-animation/clip_76/loops=false
-animation/clip_77/name=""
-animation/clip_77/start_frame=0
-animation/clip_77/end_frame=0
-animation/clip_77/loops=false
-animation/clip_78/name=""
-animation/clip_78/start_frame=0
-animation/clip_78/end_frame=0
-animation/clip_78/loops=false
-animation/clip_79/name=""
-animation/clip_79/start_frame=0
-animation/clip_79/end_frame=0
-animation/clip_79/loops=false
-animation/clip_80/name=""
-animation/clip_80/start_frame=0
-animation/clip_80/end_frame=0
-animation/clip_80/loops=false
-animation/clip_81/name=""
-animation/clip_81/start_frame=0
-animation/clip_81/end_frame=0
-animation/clip_81/loops=false
-animation/clip_82/name=""
-animation/clip_82/start_frame=0
-animation/clip_82/end_frame=0
-animation/clip_82/loops=false
-animation/clip_83/name=""
-animation/clip_83/start_frame=0
-animation/clip_83/end_frame=0
-animation/clip_83/loops=false
-animation/clip_84/name=""
-animation/clip_84/start_frame=0
-animation/clip_84/end_frame=0
-animation/clip_84/loops=false
-animation/clip_85/name=""
-animation/clip_85/start_frame=0
-animation/clip_85/end_frame=0
-animation/clip_85/loops=false
-animation/clip_86/name=""
-animation/clip_86/start_frame=0
-animation/clip_86/end_frame=0
-animation/clip_86/loops=false
-animation/clip_87/name=""
-animation/clip_87/start_frame=0
-animation/clip_87/end_frame=0
-animation/clip_87/loops=false
-animation/clip_88/name=""
-animation/clip_88/start_frame=0
-animation/clip_88/end_frame=0
-animation/clip_88/loops=false
-animation/clip_89/name=""
-animation/clip_89/start_frame=0
-animation/clip_89/end_frame=0
-animation/clip_89/loops=false
-animation/clip_90/name=""
-animation/clip_90/start_frame=0
-animation/clip_90/end_frame=0
-animation/clip_90/loops=false
-animation/clip_91/name=""
-animation/clip_91/start_frame=0
-animation/clip_91/end_frame=0
-animation/clip_91/loops=false
-animation/clip_92/name=""
-animation/clip_92/start_frame=0
-animation/clip_92/end_frame=0
-animation/clip_92/loops=false
-animation/clip_93/name=""
-animation/clip_93/start_frame=0
-animation/clip_93/end_frame=0
-animation/clip_93/loops=false
-animation/clip_94/name=""
-animation/clip_94/start_frame=0
-animation/clip_94/end_frame=0
-animation/clip_94/loops=false
-animation/clip_95/name=""
-animation/clip_95/start_frame=0
-animation/clip_95/end_frame=0
-animation/clip_95/loops=false
-animation/clip_96/name=""
-animation/clip_96/start_frame=0
-animation/clip_96/end_frame=0
-animation/clip_96/loops=false
-animation/clip_97/name=""
-animation/clip_97/start_frame=0
-animation/clip_97/end_frame=0
-animation/clip_97/loops=false
-animation/clip_98/name=""
-animation/clip_98/start_frame=0
-animation/clip_98/end_frame=0
-animation/clip_98/loops=false
-animation/clip_99/name=""
-animation/clip_99/start_frame=0
-animation/clip_99/end_frame=0
-animation/clip_99/loops=false
-animation/clip_100/name=""
-animation/clip_100/start_frame=0
-animation/clip_100/end_frame=0
-animation/clip_100/loops=false
-animation/clip_101/name=""
-animation/clip_101/start_frame=0
-animation/clip_101/end_frame=0
-animation/clip_101/loops=false
-animation/clip_102/name=""
-animation/clip_102/start_frame=0
-animation/clip_102/end_frame=0
-animation/clip_102/loops=false
-animation/clip_103/name=""
-animation/clip_103/start_frame=0
-animation/clip_103/end_frame=0
-animation/clip_103/loops=false
-animation/clip_104/name=""
-animation/clip_104/start_frame=0
-animation/clip_104/end_frame=0
-animation/clip_104/loops=false
-animation/clip_105/name=""
-animation/clip_105/start_frame=0
-animation/clip_105/end_frame=0
-animation/clip_105/loops=false
-animation/clip_106/name=""
-animation/clip_106/start_frame=0
-animation/clip_106/end_frame=0
-animation/clip_106/loops=false
-animation/clip_107/name=""
-animation/clip_107/start_frame=0
-animation/clip_107/end_frame=0
-animation/clip_107/loops=false
-animation/clip_108/name=""
-animation/clip_108/start_frame=0
-animation/clip_108/end_frame=0
-animation/clip_108/loops=false
-animation/clip_109/name=""
-animation/clip_109/start_frame=0
-animation/clip_109/end_frame=0
-animation/clip_109/loops=false
-animation/clip_110/name=""
-animation/clip_110/start_frame=0
-animation/clip_110/end_frame=0
-animation/clip_110/loops=false
-animation/clip_111/name=""
-animation/clip_111/start_frame=0
-animation/clip_111/end_frame=0
-animation/clip_111/loops=false
-animation/clip_112/name=""
-animation/clip_112/start_frame=0
-animation/clip_112/end_frame=0
-animation/clip_112/loops=false
-animation/clip_113/name=""
-animation/clip_113/start_frame=0
-animation/clip_113/end_frame=0
-animation/clip_113/loops=false
-animation/clip_114/name=""
-animation/clip_114/start_frame=0
-animation/clip_114/end_frame=0
-animation/clip_114/loops=false
-animation/clip_115/name=""
-animation/clip_115/start_frame=0
-animation/clip_115/end_frame=0
-animation/clip_115/loops=false
-animation/clip_116/name=""
-animation/clip_116/start_frame=0
-animation/clip_116/end_frame=0
-animation/clip_116/loops=false
-animation/clip_117/name=""
-animation/clip_117/start_frame=0
-animation/clip_117/end_frame=0
-animation/clip_117/loops=false
-animation/clip_118/name=""
-animation/clip_118/start_frame=0
-animation/clip_118/end_frame=0
-animation/clip_118/loops=false
-animation/clip_119/name=""
-animation/clip_119/start_frame=0
-animation/clip_119/end_frame=0
-animation/clip_119/loops=false
-animation/clip_120/name=""
-animation/clip_120/start_frame=0
-animation/clip_120/end_frame=0
-animation/clip_120/loops=false
-animation/clip_121/name=""
-animation/clip_121/start_frame=0
-animation/clip_121/end_frame=0
-animation/clip_121/loops=false
-animation/clip_122/name=""
-animation/clip_122/start_frame=0
-animation/clip_122/end_frame=0
-animation/clip_122/loops=false
-animation/clip_123/name=""
-animation/clip_123/start_frame=0
-animation/clip_123/end_frame=0
-animation/clip_123/loops=false
-animation/clip_124/name=""
-animation/clip_124/start_frame=0
-animation/clip_124/end_frame=0
-animation/clip_124/loops=false
-animation/clip_125/name=""
-animation/clip_125/start_frame=0
-animation/clip_125/end_frame=0
-animation/clip_125/loops=false
-animation/clip_126/name=""
-animation/clip_126/start_frame=0
-animation/clip_126/end_frame=0
-animation/clip_126/loops=false
-animation/clip_127/name=""
-animation/clip_127/start_frame=0
-animation/clip_127/end_frame=0
-animation/clip_127/loops=false
-animation/clip_128/name=""
-animation/clip_128/start_frame=0
-animation/clip_128/end_frame=0
-animation/clip_128/loops=false
-animation/clip_129/name=""
-animation/clip_129/start_frame=0
-animation/clip_129/end_frame=0
-animation/clip_129/loops=false
-animation/clip_130/name=""
-animation/clip_130/start_frame=0
-animation/clip_130/end_frame=0
-animation/clip_130/loops=false
-animation/clip_131/name=""
-animation/clip_131/start_frame=0
-animation/clip_131/end_frame=0
-animation/clip_131/loops=false
-animation/clip_132/name=""
-animation/clip_132/start_frame=0
-animation/clip_132/end_frame=0
-animation/clip_132/loops=false
-animation/clip_133/name=""
-animation/clip_133/start_frame=0
-animation/clip_133/end_frame=0
-animation/clip_133/loops=false
-animation/clip_134/name=""
-animation/clip_134/start_frame=0
-animation/clip_134/end_frame=0
-animation/clip_134/loops=false
-animation/clip_135/name=""
-animation/clip_135/start_frame=0
-animation/clip_135/end_frame=0
-animation/clip_135/loops=false
-animation/clip_136/name=""
-animation/clip_136/start_frame=0
-animation/clip_136/end_frame=0
-animation/clip_136/loops=false
-animation/clip_137/name=""
-animation/clip_137/start_frame=0
-animation/clip_137/end_frame=0
-animation/clip_137/loops=false
-animation/clip_138/name=""
-animation/clip_138/start_frame=0
-animation/clip_138/end_frame=0
-animation/clip_138/loops=false
-animation/clip_139/name=""
-animation/clip_139/start_frame=0
-animation/clip_139/end_frame=0
-animation/clip_139/loops=false
-animation/clip_140/name=""
-animation/clip_140/start_frame=0
-animation/clip_140/end_frame=0
-animation/clip_140/loops=false
-animation/clip_141/name=""
-animation/clip_141/start_frame=0
-animation/clip_141/end_frame=0
-animation/clip_141/loops=false
-animation/clip_142/name=""
-animation/clip_142/start_frame=0
-animation/clip_142/end_frame=0
-animation/clip_142/loops=false
-animation/clip_143/name=""
-animation/clip_143/start_frame=0
-animation/clip_143/end_frame=0
-animation/clip_143/loops=false
-animation/clip_144/name=""
-animation/clip_144/start_frame=0
-animation/clip_144/end_frame=0
-animation/clip_144/loops=false
-animation/clip_145/name=""
-animation/clip_145/start_frame=0
-animation/clip_145/end_frame=0
-animation/clip_145/loops=false
-animation/clip_146/name=""
-animation/clip_146/start_frame=0
-animation/clip_146/end_frame=0
-animation/clip_146/loops=false
-animation/clip_147/name=""
-animation/clip_147/start_frame=0
-animation/clip_147/end_frame=0
-animation/clip_147/loops=false
-animation/clip_148/name=""
-animation/clip_148/start_frame=0
-animation/clip_148/end_frame=0
-animation/clip_148/loops=false
-animation/clip_149/name=""
-animation/clip_149/start_frame=0
-animation/clip_149/end_frame=0
-animation/clip_149/loops=false
-animation/clip_150/name=""
-animation/clip_150/start_frame=0
-animation/clip_150/end_frame=0
-animation/clip_150/loops=false
-animation/clip_151/name=""
-animation/clip_151/start_frame=0
-animation/clip_151/end_frame=0
-animation/clip_151/loops=false
-animation/clip_152/name=""
-animation/clip_152/start_frame=0
-animation/clip_152/end_frame=0
-animation/clip_152/loops=false
-animation/clip_153/name=""
-animation/clip_153/start_frame=0
-animation/clip_153/end_frame=0
-animation/clip_153/loops=false
-animation/clip_154/name=""
-animation/clip_154/start_frame=0
-animation/clip_154/end_frame=0
-animation/clip_154/loops=false
-animation/clip_155/name=""
-animation/clip_155/start_frame=0
-animation/clip_155/end_frame=0
-animation/clip_155/loops=false
-animation/clip_156/name=""
-animation/clip_156/start_frame=0
-animation/clip_156/end_frame=0
-animation/clip_156/loops=false
-animation/clip_157/name=""
-animation/clip_157/start_frame=0
-animation/clip_157/end_frame=0
-animation/clip_157/loops=false
-animation/clip_158/name=""
-animation/clip_158/start_frame=0
-animation/clip_158/end_frame=0
-animation/clip_158/loops=false
-animation/clip_159/name=""
-animation/clip_159/start_frame=0
-animation/clip_159/end_frame=0
-animation/clip_159/loops=false
-animation/clip_160/name=""
-animation/clip_160/start_frame=0
-animation/clip_160/end_frame=0
-animation/clip_160/loops=false
-animation/clip_161/name=""
-animation/clip_161/start_frame=0
-animation/clip_161/end_frame=0
-animation/clip_161/loops=false
-animation/clip_162/name=""
-animation/clip_162/start_frame=0
-animation/clip_162/end_frame=0
-animation/clip_162/loops=false
-animation/clip_163/name=""
-animation/clip_163/start_frame=0
-animation/clip_163/end_frame=0
-animation/clip_163/loops=false
-animation/clip_164/name=""
-animation/clip_164/start_frame=0
-animation/clip_164/end_frame=0
-animation/clip_164/loops=false
-animation/clip_165/name=""
-animation/clip_165/start_frame=0
-animation/clip_165/end_frame=0
-animation/clip_165/loops=false
-animation/clip_166/name=""
-animation/clip_166/start_frame=0
-animation/clip_166/end_frame=0
-animation/clip_166/loops=false
-animation/clip_167/name=""
-animation/clip_167/start_frame=0
-animation/clip_167/end_frame=0
-animation/clip_167/loops=false
-animation/clip_168/name=""
-animation/clip_168/start_frame=0
-animation/clip_168/end_frame=0
-animation/clip_168/loops=false
-animation/clip_169/name=""
-animation/clip_169/start_frame=0
-animation/clip_169/end_frame=0
-animation/clip_169/loops=false
-animation/clip_170/name=""
-animation/clip_170/start_frame=0
-animation/clip_170/end_frame=0
-animation/clip_170/loops=false
-animation/clip_171/name=""
-animation/clip_171/start_frame=0
-animation/clip_171/end_frame=0
-animation/clip_171/loops=false
-animation/clip_172/name=""
-animation/clip_172/start_frame=0
-animation/clip_172/end_frame=0
-animation/clip_172/loops=false
-animation/clip_173/name=""
-animation/clip_173/start_frame=0
-animation/clip_173/end_frame=0
-animation/clip_173/loops=false
-animation/clip_174/name=""
-animation/clip_174/start_frame=0
-animation/clip_174/end_frame=0
-animation/clip_174/loops=false
-animation/clip_175/name=""
-animation/clip_175/start_frame=0
-animation/clip_175/end_frame=0
-animation/clip_175/loops=false
-animation/clip_176/name=""
-animation/clip_176/start_frame=0
-animation/clip_176/end_frame=0
-animation/clip_176/loops=false
-animation/clip_177/name=""
-animation/clip_177/start_frame=0
-animation/clip_177/end_frame=0
-animation/clip_177/loops=false
-animation/clip_178/name=""
-animation/clip_178/start_frame=0
-animation/clip_178/end_frame=0
-animation/clip_178/loops=false
-animation/clip_179/name=""
-animation/clip_179/start_frame=0
-animation/clip_179/end_frame=0
-animation/clip_179/loops=false
-animation/clip_180/name=""
-animation/clip_180/start_frame=0
-animation/clip_180/end_frame=0
-animation/clip_180/loops=false
-animation/clip_181/name=""
-animation/clip_181/start_frame=0
-animation/clip_181/end_frame=0
-animation/clip_181/loops=false
-animation/clip_182/name=""
-animation/clip_182/start_frame=0
-animation/clip_182/end_frame=0
-animation/clip_182/loops=false
-animation/clip_183/name=""
-animation/clip_183/start_frame=0
-animation/clip_183/end_frame=0
-animation/clip_183/loops=false
-animation/clip_184/name=""
-animation/clip_184/start_frame=0
-animation/clip_184/end_frame=0
-animation/clip_184/loops=false
-animation/clip_185/name=""
-animation/clip_185/start_frame=0
-animation/clip_185/end_frame=0
-animation/clip_185/loops=false
-animation/clip_186/name=""
-animation/clip_186/start_frame=0
-animation/clip_186/end_frame=0
-animation/clip_186/loops=false
-animation/clip_187/name=""
-animation/clip_187/start_frame=0
-animation/clip_187/end_frame=0
-animation/clip_187/loops=false
-animation/clip_188/name=""
-animation/clip_188/start_frame=0
-animation/clip_188/end_frame=0
-animation/clip_188/loops=false
-animation/clip_189/name=""
-animation/clip_189/start_frame=0
-animation/clip_189/end_frame=0
-animation/clip_189/loops=false
-animation/clip_190/name=""
-animation/clip_190/start_frame=0
-animation/clip_190/end_frame=0
-animation/clip_190/loops=false
-animation/clip_191/name=""
-animation/clip_191/start_frame=0
-animation/clip_191/end_frame=0
-animation/clip_191/loops=false
-animation/clip_192/name=""
-animation/clip_192/start_frame=0
-animation/clip_192/end_frame=0
-animation/clip_192/loops=false
-animation/clip_193/name=""
-animation/clip_193/start_frame=0
-animation/clip_193/end_frame=0
-animation/clip_193/loops=false
-animation/clip_194/name=""
-animation/clip_194/start_frame=0
-animation/clip_194/end_frame=0
-animation/clip_194/loops=false
-animation/clip_195/name=""
-animation/clip_195/start_frame=0
-animation/clip_195/end_frame=0
-animation/clip_195/loops=false
-animation/clip_196/name=""
-animation/clip_196/start_frame=0
-animation/clip_196/end_frame=0
-animation/clip_196/loops=false
-animation/clip_197/name=""
-animation/clip_197/start_frame=0
-animation/clip_197/end_frame=0
-animation/clip_197/loops=false
-animation/clip_198/name=""
-animation/clip_198/start_frame=0
-animation/clip_198/end_frame=0
-animation/clip_198/loops=false
-animation/clip_199/name=""
-animation/clip_199/start_frame=0
-animation/clip_199/end_frame=0
-animation/clip_199/loops=false
-animation/clip_200/name=""
-animation/clip_200/start_frame=0
-animation/clip_200/end_frame=0
-animation/clip_200/loops=false
-animation/clip_201/name=""
-animation/clip_201/start_frame=0
-animation/clip_201/end_frame=0
-animation/clip_201/loops=false
-animation/clip_202/name=""
-animation/clip_202/start_frame=0
-animation/clip_202/end_frame=0
-animation/clip_202/loops=false
-animation/clip_203/name=""
-animation/clip_203/start_frame=0
-animation/clip_203/end_frame=0
-animation/clip_203/loops=false
-animation/clip_204/name=""
-animation/clip_204/start_frame=0
-animation/clip_204/end_frame=0
-animation/clip_204/loops=false
-animation/clip_205/name=""
-animation/clip_205/start_frame=0
-animation/clip_205/end_frame=0
-animation/clip_205/loops=false
-animation/clip_206/name=""
-animation/clip_206/start_frame=0
-animation/clip_206/end_frame=0
-animation/clip_206/loops=false
-animation/clip_207/name=""
-animation/clip_207/start_frame=0
-animation/clip_207/end_frame=0
-animation/clip_207/loops=false
-animation/clip_208/name=""
-animation/clip_208/start_frame=0
-animation/clip_208/end_frame=0
-animation/clip_208/loops=false
-animation/clip_209/name=""
-animation/clip_209/start_frame=0
-animation/clip_209/end_frame=0
-animation/clip_209/loops=false
-animation/clip_210/name=""
-animation/clip_210/start_frame=0
