| Age | Commit message (Collapse) | Author | Files | Lines | |
|---|---|---|---|---|---|
| 2016-05-02 | Update | Adam Stankiewicz | 1 | -6/+15 | |
| 2016-01-22 | Update | Adam Stankiewicz | 1 | -55/+39 | |
| 2015-07-18 | Allow for disabling individual languages, closes #66 | Adam Stankiewicz | 1 | -0/+4 | |
| 2015-05-11 | Updatev1.13.2 | Adam Stankiewicz | 1 | -0/+62 | |
| 2014-11-11 | Updatev1.10.3 | Adam Stankiewicz | 1 | -12/+0 | |
| 2014-08-13 | Add blade support, closes #34 | Adam Stankiewicz | 1 | -0/+12 | |
