summaryrefslogtreecommitdiffstats
diff options
context:
space:
mode:
-rw-r--r--ship/ship/ship.tscn1
-rw-r--r--ship/staircase_1/staircase.blendbin4820720 -> 4814696 bytes
-rw-r--r--ship/staircase_1/staircase_1.binbin12224 -> 12224 bytes
-rw-r--r--world/obstacles/rock/Rock050_2K_AmbientOcclusion.pngbin0 -> 2222650 bytes
-rw-r--r--world/obstacles/rock/Rock050_2K_AmbientOcclusion.png.import37
-rw-r--r--world/obstacles/rock/Rock050_2K_Color.pngbin0 -> 7067186 bytes
-rw-r--r--world/obstacles/rock/Rock050_2K_Color.png.import37
-rw-r--r--world/obstacles/rock/Rock050_2K_NormalGL.pngbin0 -> 23445373 bytes
-rw-r--r--world/obstacles/rock/Rock050_2K_NormalGL.png.import37
-rw-r--r--world/obstacles/rock/Rock050_2K_Roughness.pngbin0 -> 2763430 bytes
-rw-r--r--world/obstacles/rock/Rock050_2K_Roughness.png.import37
-rw-r--r--world/obstacles/rock/rock_1.obj548
-rw-r--r--world/obstacles/rock/rock_1.obj.import20
-rw-r--r--world/obstacles/rock/rock_2.obj1048
-rw-r--r--world/obstacles/rock/rock_3.obj569
-rw-r--r--world/obstacles/rock/rock_4.obj548
-rw-r--r--world/obstacles/rock/rock_material.tres21
-rw-r--r--world/obstacles/rock/rocks.blendbin0 -> 1177836 bytes
18 files changed, 2903 insertions, 0 deletions
diff --git a/ship/ship/ship.tscn b/ship/ship/ship.tscn
index ecc6041..8623f68 100644
--- a/ship/ship/ship.tscn
+++ b/ship/ship/ship.tscn
@@ -663,3 +663,4 @@ transform = Transform( 1, 0, 0, 0, 1, 0, 0, 0, 1, 0, 15.4283, -51.0714 )
[node name="water_pump" parent="." instance=ExtResource( 22 )]
transform = Transform( 1, 0, 0, 0, 1, 0, 0, 0, 1, -4.65267, -3.96773, 18.2793 )
+
diff --git a/ship/staircase_1/staircase.blend b/ship/staircase_1/staircase.blend
index 5229e83..b469076 100644
--- a/ship/staircase_1/staircase.blend
+++ b/ship/staircase_1/staircase.blend
Binary files differ
diff --git a/ship/staircase_1/staircase_1.bin b/ship/staircase_1/staircase_1.bin
index b6b08b7..9d819d1 100644
--- a/ship/staircase_1/staircase_1.bin
+++ b/ship/staircase_1/staircase_1.bin
Binary files differ
diff --git a/world/obstacles/rock/Rock050_2K_AmbientOcclusion.png b/world/obstacles/rock/Rock050_2K_AmbientOcclusion.png
new file mode 100644
index 0000000..a08b08c
--- /dev/null
+++ b/world/obstacles/rock/Rock050_2K_AmbientOcclusion.png
Binary files differ
diff --git a/world/obstacles/rock/Rock050_2K_AmbientOcclusion.png.import b/world/obstacles/rock/Rock050_2K_AmbientOcclusion.png.import
new file mode 100644
index 0000000..9b4f2ee
--- /dev/null
+++ b/world/obstacles/rock/Rock050_2K_AmbientOcclusion.png.import
@@ -0,0 +1,37 @@
+[remap]
+
+importer="texture"
+type="StreamTexture"
+path.s3tc="res://.import/Rock050_2K_AmbientOcclusion.png-d2ed943495c7cf8699ab36fdaecde08c.s3tc.stex"
+path.etc2="res://.import/Rock050_2K_AmbientOcclusion.png-d2ed943495c7cf8699ab36fdaecde08c.etc2.stex"
+metadata={
+"imported_formats": [ "s3tc", "etc2" ],
+"vram_texture": true
+}
+
+[deps]
+
+source_file="res://world/obstacles/rock/Rock050_2K_AmbientOcclusion.png"
+dest_files=[ "res://.import/Rock050_2K_AmbientOcclusion.png-d2ed943495c7cf8699ab36fdaecde08c.s3tc.stex", "res://.import/Rock050_2K_AmbientOcclusion.png-d2ed943495c7cf8699ab36fdaecde08c.etc2.stex" ]
+
+[params]
+
+compress/mode=2
+compress/lossy_quality=0.7
+compress/hdr_mode=0
+compress/bptc_ldr=0
+compress/normal_map=0
+flags/repeat=true
+flags/filter=true
+flags/mipmaps=true
+flags/anisotropic=false
+flags/srgb=2
+process/fix_alpha_border=true
+process/premult_alpha=false
+process/HDR_as_SRGB=false
+process/invert_color=false
+process/normal_map_invert_y=false
+stream=false
+size_limit=0
+detect_3d=false
+svg/scale=1.0
diff --git a/world/obstacles/rock/Rock050_2K_Color.png b/world/obstacles/rock/Rock050_2K_Color.png
new file mode 100644
index 0000000..fc51692
--- /dev/null
+++ b/world/obstacles/rock/Rock050_2K_Color.png
Binary files differ
diff --git a/world/obstacles/rock/Rock050_2K_Color.png.import b/world/obstacles/rock/Rock050_2K_Color.png.import
new file mode 100644
index 0000000..4197fb4
--- /dev/null
+++ b/world/obstacles/rock/Rock050_2K_Color.png.import
@@ -0,0 +1,37 @@
+[remap]
+
+importer="texture"
+type="StreamTexture"
+path.s3tc="res://.import/Rock050_2K_Color.png-87dae5a5431824a4756c25e6ed67e01c.s3tc.stex"
+path.etc2="res://.import/Rock050_2K_Color.png-87dae5a5431824a4756c25e6ed67e01c.etc2.stex"
+metadata={
+"imported_formats": [ "s3tc", "etc2" ],
+"vram_texture": true
+}
+
+[deps]
+
+source_file="res://world/obstacles/rock/Rock050_2K_Color.png"
+dest_files=[ "res://.import/Rock050_2K_Color.png-87dae5a5431824a4756c25e6ed67e01c.s3tc.stex", "res://.import/Rock050_2K_Color.png-87dae5a5431824a4756c25e6ed67e01c.etc2.stex" ]
+
+[params]
+
+compress/mode=2
+compress/lossy_quality=0.7
+compress/hdr_mode=0
+compress/bptc_ldr=0
+compress/normal_map=0
+flags/repeat=true
+flags/filter=true
+flags/mipmaps=true
+flags/anisotropic=false
+flags/srgb=1
+process/fix_alpha_border=true
+process/premult_alpha=false
+process/HDR_as_SRGB=false
+process/invert_color=false
+process/normal_map_invert_y=false
+stream=false
+size_limit=0
+detect_3d=false
+svg/scale=1.0
diff --git a/world/obstacles/rock/Rock050_2K_NormalGL.png b/world/obstacles/rock/Rock050_2K_NormalGL.png
new file mode 100644
index 0000000..7e72bdf
--- /dev/null
+++ b/world/obstacles/rock/Rock050_2K_NormalGL.png
Binary files differ
diff --git a/world/obstacles/rock/Rock050_2K_NormalGL.png.import b/world/obstacles/rock/Rock050_2K_NormalGL.png.import
new file mode 100644
index 0000000..193b629
--- /dev/null
+++ b/world/obstacles/rock/Rock050_2K_NormalGL.png.import
@@ -0,0 +1,37 @@
+[remap]
+
+importer="texture"
+type="StreamTexture"
+path.s3tc="res://.import/Rock050_2K_NormalGL.png-88105ccf3d0f174eea3beca2dd1460ec.s3tc.stex"
+path.etc2="res://.import/Rock050_2K_NormalGL.png-88105ccf3d0f174eea3beca2dd1460ec.etc2.stex"
+metadata={
+"imported_formats": [ "s3tc", "etc2" ],
+"vram_texture": true
+}
+
+[deps]
+
+source_file="res://world/obstacles/rock/Rock050_2K_NormalGL.png"
+dest_files=[ "res://.import/Rock050_2K_NormalGL.png-88105ccf3d0f174eea3beca2dd1460ec.s3tc.stex", "res://.import/Rock050_2K_NormalGL.png-88105ccf3d0f174eea3beca2dd1460ec.etc2.stex" ]
+
+[params]
+
+compress/mode=2
+compress/lossy_quality=0.7
+compress/hdr_mode=0
+compress/bptc_ldr=0
+compress/normal_map=1
+flags/repeat=true
+flags/filter=true
+flags/mipmaps=true
+flags/anisotropic=false
+flags/srgb=2
+process/fix_alpha_border=true
+process/premult_alpha=false
+process/HDR_as_SRGB=false
+process/invert_color=false
+process/normal_map_invert_y=false
+stream=false
+size_limit=0
+detect_3d=false
+svg/scale=1.0
diff --git a/world/obstacles/rock/Rock050_2K_Roughness.png b/world/obstacles/rock/Rock050_2K_Roughness.png
new file mode 100644
index 0000000..70d8d54
--- /dev/null
+++ b/world/obstacles/rock/Rock050_2K_Roughness.png
Binary files differ
diff --git a/world/obstacles/rock/Rock050_2K_Roughness.png.import b/world/obstacles/rock/Rock050_2K_Roughness.png.import
new file mode 100644
index 0000000..09a5944
--- /dev/null
+++ b/world/obstacles/rock/Rock050_2K_Roughness.png.import
@@ -0,0 +1,37 @@
+[remap]
+
+importer="texture"
+type="StreamTexture"
+path.s3tc="res://.import/Rock050_2K_Roughness.png-d8a9d188340d1dac2f7ebe0e169ac7f0.s3tc.stex"
+path.etc2="res://.import/Rock050_2K_Roughness.png-d8a9d188340d1dac2f7ebe0e169ac7f0.etc2.stex"
+metadata={
+"imported_formats": [ "s3tc", "etc2" ],
+"vram_texture": true
+}
+
+[deps]
+
+source_file="res://world/obstacles/rock/Rock050_2K_Roughness.png"
+dest_files=[ "res://.import/Rock050_2K_Roughness.png-d8a9d188340d1dac2f7ebe0e169ac7f0.s3tc.stex", "res://.import/Rock050_2K_Roughness.png-d8a9d188340d1dac2f7ebe0e169ac7f0.etc2.stex" ]
+
+[params]
+
+compress/mode=2
+compress/lossy_quality=0.7
+compress/hdr_mode=0
+compress/bptc_ldr=0
+compress/normal_map=0
+flags/repeat=true
+flags/filter=true
+flags/mipmaps=true
+flags/anisotropic=false
+flags/srgb=2
+process/fix_alpha_border=true
+process/premult_alpha=false
+process/HDR_as_SRGB=false
+process/invert_color=false
+process/normal_map_invert_y=false
+stream=false
+size_limit=0
+detect_3d=false
+svg/scale=1.0
diff --git a/world/obstacles/rock/rock_1.obj b/world/obstacles/rock/rock_1.obj
new file mode 100644
index 0000000..c781724
--- /dev/null
+++ b/world/obstacles/rock/rock_1.obj
@@ -0,0 +1,548 @@
+# Blender v3.2.2 OBJ File: 'rocks.blend'
+# www.blender.org
+mtllib rock_1.mtl
+o rock_1_rock.019
+v -22.400656 -18.216318 15.247587
+v -20.968567 -21.906826 -20.172024
+v -15.966434 10.725702 -16.370558
+v 10.966846 14.507892 10.523225
+v 18.893864 13.224811 -22.503698
+v 14.028474 -20.216248 -20.877186
+v 17.596361 -21.312679 13.133280
+v -11.388615 18.064461 -10.173454
+v -5.058659 22.495132 -1.980221
+v 3.390234 20.866320 5.656824
+v -26.000166 -25.641207 6.442188
+v -25.970707 -27.853674 -4.778617
+v -23.820660 -25.395611 -14.315689
+v -26.740248 -9.772999 7.491745
+v -25.958025 -2.297983 -1.469052
+v -21.765139 4.295625 -9.483537
+v -16.011833 -8.698727 20.389250
+v -7.563578 1.224779 21.685783
+v 2.217066 8.972472 17.398121
+v -8.007797 15.997030 -23.186167
+v 2.811926 17.100189 -26.522520
+v 12.564473 15.410130 -25.033203
+v -14.226025 -23.352890 -21.963366
+v -4.178691 -24.409702 -23.684816
+v 6.615618 -22.964720 -23.030195
+v -12.852165 -25.691593 19.593767
+v -0.177598 -28.926970 19.902773
+v 11.005808 -25.851324 16.757128
+v 17.129946 -22.998949 -14.437153
+v 19.396410 -24.513182 -4.421520
+v 19.532057 -23.692072 5.966578
+v 17.201326 17.021040 1.902401
+v 21.568678 17.958315 -7.047212
+v 22.293131 16.578939 -16.615744
+v -23.070299 -15.833591 -23.327621
+v -22.790764 -6.303087 -23.645546
+v -20.130789 2.821986 -20.846394
+v 16.481480 6.446276 13.580538
+v 19.840727 -3.026082 15.210175
+v 19.636276 -13.300735 14.739341
+v 19.143934 6.011725 -23.247082
+v 18.147959 -3.471350 -23.272125
+v 16.509432 -12.984836 -22.763393
+v -15.149719 8.321372 6.930232
+v -20.284094 -2.306136 12.090080
+v -12.687849 5.812023 13.881180
+v -4.594838 13.832744 11.070118
+v -10.903300 14.567944 3.139942
+v -16.670010 10.432798 -3.931039
+v -20.278252 3.710390 3.287696
+v 5.526080 -9.810575 27.561769
+v -8.276433 -15.149871 26.218328
+v 2.900636 -18.976477 26.315475
+v 13.118300 -16.712456 21.951159
+v 13.205607 -6.270691 23.433245
+v 8.561702 2.316057 21.540068
+v -0.735885 -4.564315 26.391827
+v -15.104254 -31.904175 8.526225
+v -15.637652 -32.309685 -3.518424
+v -15.046079 -28.830826 -13.816050
+v -2.344977 -33.891060 8.548403
+v -3.665272 -33.880161 -3.524947
+v -4.307179 -30.311249 -14.429670
+v 10.100104 -31.355379 7.352252
+v 8.998684 -32.129349 -4.013752
+v 7.330904 -28.893152 -14.597036
+v 8.630689 29.396557 -13.228035
+v -4.102138 24.115690 -16.537281
+v 2.117051 28.155312 -7.849653
+v 10.714361 24.556149 -1.559103
+v 15.866717 25.619534 -10.022120
+v 15.704087 22.702835 -19.437449
+v 5.931704 25.658190 -20.929106
+v -33.452679 -12.262148 -10.519009
+v -31.553646 -16.112673 1.200495
+v -31.149744 -7.683629 -6.106265
+v -26.987492 -1.656947 -13.908171
+v -29.790232 -9.439928 -17.010822
+v -29.241116 -18.584948 -16.661175
+v -32.791039 -20.181015 -7.734035
+v -14.099341 -15.121850 -27.624865
+v -13.305642 -4.514346 -29.527536
+v -11.060125 6.128314 -27.333345
+v -3.084520 -14.858348 -29.088802
+v -1.497882 -3.997847 -30.268515
+v 0.339185 6.716389 -29.063288
+v 7.593511 -13.626808 -26.763041
+v 8.930663 -3.683898 -26.837511
+v 10.521286 6.096121 -26.755314
+v 21.102785 8.068299 3.990512
+v 24.085756 -1.724792 5.495986
+v 24.007965 -12.883970 5.824282
+v 24.698376 8.502547 -5.497135
+v 26.606922 -2.050116 -4.840772
+v 25.843830 -13.828367 -4.640122
+v 25.022858 7.469261 -15.672534
+v 25.154200 -2.957413 -15.530579
+v 22.646086 -13.512019 -14.961164
+vt 0.281047 0.125769
+vt 0.302433 0.231356
+vt 0.245996 0.202864
+vt 0.478856 0.729573
+vt 0.594142 0.772757
+vt 0.523721 0.816463
+vt 0.380342 0.284277
+vt 0.345623 0.192951
+vt 0.158837 0.263119
+vt 0.081326 0.317470
+vt 0.091594 0.230596
+vt 0.234020 0.290602
+vt 0.313233 0.302097
+vt 0.233418 0.012633
+vt 0.203324 0.080661
+vt 0.322728 0.066269
+vt 0.175080 0.169825
+vt 0.547523 0.679454
+vt 0.662449 0.731785
+vt 0.562469 0.171704
+vt 0.661582 0.234544
+vt 0.574777 0.263944
+vt 0.326086 0.395233
+vt 0.393440 0.382472
+vt 0.644425 0.151734
+vt 0.730995 0.192286
+vt 0.696470 0.820215
+vt 0.641572 0.871248
+vt 0.153805 0.356402
+vt 0.236677 0.385350
+vt 0.492480 0.280939
+vt 0.585715 0.345522
+vt 0.503342 0.350558
+vt 0.097168 0.665916
+vt 0.159921 0.754690
+vt 0.075880 0.752953
+vt 0.592094 1.000000
+vt 0.505593 0.931574
+vt 0.570302 0.910588
+vt 0.892813 0.761993
+vt 0.788852 0.661712
+vt 0.894338 0.653028
+vt 0.426343 0.927693
+vt 0.495207 0.992482
+vt 0.460041 0.867074
+vt 0.075375 0.404467
+vt 0.150458 0.451542
+vt 0.789822 0.772605
+vt 0.698695 0.679506
+vt 0.242683 0.687082
+vt 0.220641 0.604691
+vt 0.297823 0.648212
+vt 0.175204 0.673726
+vt 0.141461 0.588219
+vt 0.873845 0.121660
+vt 0.819108 0.047483
+vt 0.896643 0.055159
+vt 0.270604 0.552886
+vt 0.357450 0.605314
+vt 0.135374 0.000000
+vt 0.123150 0.056821
+vt 0.450770 0.660864
+vt 0.510096 0.604817
+vt 0.421961 0.788411
+vt 0.594185 0.415082
+vt 0.511828 0.418802
+vt 0.163771 0.845003
+vt 0.256074 0.750741
+vt 0.265567 0.837192
+vt 0.982405 0.747996
+vt 0.680118 0.433466
+vt 0.596803 0.477170
+vt 0.635035 0.000000
+vt 0.550113 0.087202
+vt 0.536565 0.011845
+vt 0.749382 0.258336
+vt 0.678320 0.316428
+vt 0.984705 0.551975
+vt 0.901770 0.483633
+vt 0.983087 0.479462
+vt 0.479823 0.198409
+vt 0.426465 0.603279
+vt 0.800013 0.566813
+vt 0.773604 0.130137
+vt 0.700972 0.140213
+vt 0.715688 0.083217
+vt 0.395665 0.722287
+vt 0.894194 0.550113
+vt 0.984705 0.646358
+vt 0.726804 0.016701
+vt 0.638551 0.074128
+vt 0.174931 0.925495
+vt 0.264526 0.916154
+vt 0.964273 0.097299
+vt 0.951243 0.191710
+vt 0.933039 0.135244
+vt 0.460764 0.119266
+vt 0.426744 0.220324
+vt 0.395665 0.176373
+vt 0.344814 0.727178
+vt 0.357450 0.820181
+vt 0.341623 0.904117
+vt 0.108745 0.141647
+vt 0.241308 0.550595
+vt 0.328512 0.484733
+vt 0.314926 0.544414
+vt 0.584402 0.559041
+vt 0.617779 0.479462
+vt 0.661979 0.531582
+vt 0.880233 0.200689
+vt 0.819300 0.272388
+vt 0.800829 0.200732
+vt 0.161559 0.517715
+vt 0.237641 0.479922
+vt 0.481565 0.544250
+vt 0.892256 0.282103
+vt 0.515602 0.476853
+vt 0.799966 0.119296
+vt 0.626342 0.637883
+vt 0.054870 0.128507
+vt 0.043893 0.073118
+vt 0.032442 0.191050
+vt 0.000000 0.140352
+vt 0.019267 0.269491
+vt 0.009491 0.926606
+vt 0.072752 0.843055
+vt 0.087378 0.929927
+vt 0.797741 0.192203
+vt 0.116796 0.983186
+vt 0.683325 0.381502
+vt 0.723263 0.601223
+vt 0.430359 0.352004
+vt 0.442930 0.417419
+vt 0.012462 0.346680
+vt 0.422789 0.282611
+vt 0.012663 0.756629
+vt 0.000000 0.841093
+vt 0.797741 0.069736
+vt 0.971092 0.848409
+vt 0.672553 0.953802
+vt 0.255756 0.963533
+vt 0.193634 0.980232
+vt 0.883989 0.858821
+vt 0.933202 0.000000
+vt 0.393440 0.149424
+vt 0.704384 0.779241
+vt 1.000000 0.159310
+vt 0.550306 0.497642
+vt 0.967806 0.266427
+vt 0.696470 0.616401
+vt 0.439809 0.049609
+vt 0.794210 0.857453
+vt 1.000000 0.054650
+vn -0.7421 0.4228 0.5202
+vn -0.6773 0.6350 0.3716
+vn -0.7783 0.5712 0.2606
+vn 0.6192 0.4935 0.6108
+vn -0.0048 0.6598 0.7514
+vn 0.2899 0.5275 0.7986
+vn -0.3176 0.7016 0.6379
+vn -0.5465 0.5994 0.5849
+vn -0.7745 0.6324 -0.0120
+vn -0.6989 0.5065 -0.5049
+vn -0.7982 0.5625 -0.2155
+vn -0.7737 0.6223 0.1189
+vn -0.6411 0.6799 0.3558
+vn -0.7263 -0.1687 0.6664
+vn -0.8329 0.2549 0.4913
+vn -0.6263 0.1873 0.7567
+vn -0.7939 0.5652 0.2244
+vn 0.3535 0.6644 0.6585
+vn -0.0265 -0.6922 -0.7212
+vn -0.2847 -0.3193 -0.9039
+vn 0.0492 -0.3043 -0.9513
+vn -0.5192 0.7942 0.3156
+vn -0.0159 0.7806 0.6249
+vn -0.2503 -0.6840 -0.6852
+vn -0.5276 -0.2650 -0.8071
+vn -0.3539 0.5055 0.7869
+vn -0.7556 0.5955 -0.2729
+vn -0.7356 0.6768 -0.0294
+vn 0.3306 -0.2263 -0.9162
+vn 0.0978 0.0137 -0.9951
+vn 0.3316 -0.0424 -0.9425
+vn 0.8028 0.1925 0.5643
+vn 0.9352 -0.1821 0.3037
+vn 0.9274 0.1763 0.3299
+vn -0.3679 -0.1195 0.9222
+vn 0.2224 0.0541 0.9734
+vn -0.1155 0.3511 0.9292
+vn 0.0067 -0.9742 0.2258
+vn -0.4259 -0.5711 0.7018
+vn -0.3619 -0.8776 0.3143
+vn 0.6096 -0.3092 0.7299
+vn 0.1474 -0.3904 0.9087
+vn 0.5860 0.1697 0.7923
+vn -0.4184 0.3770 -0.8263
+vn -0.5173 0.5663 -0.6417
+vn 0.0549 -0.7608 0.6467
+vn 0.7525 -0.4782 0.4528
+vn 0.5135 -0.6605 0.5478
+vn 0.8382 -0.1687 0.5186
+vn 0.8516 0.4210 -0.3123
+vn 0.9403 0.2744 0.2015
+vn 0.9374 0.1396 -0.3191
+vn -0.7242 -0.5635 0.3975
+vn -0.9213 -0.0662 0.3831
+vn 0.8238 0.3934 0.4081
+vn 0.6384 0.5803 0.5057
+vn 0.0207 0.1843 -0.9826
+vn 0.2905 0.0458 -0.9558
+vn 0.9530 -0.2992 -0.0470
+vn 0.7754 -0.5907 0.2234
+vn 0.7354 -0.6676 -0.1163
+vn -0.0067 -0.9888 -0.1492
+vn -0.0678 0.4267 -0.9018
+vn -0.2792 -0.9535 -0.1136
+vn -0.0256 -0.9018 -0.4314
+vn -0.6368 0.1984 -0.7451
+vn -0.3381 0.0887 -0.9369
+vn -0.6008 -0.7979 -0.0488
+vn -0.9014 -0.4299 -0.0522
+vn 0.2820 -0.6137 -0.7375
+vn -0.7315 -0.3794 -0.5665
+vn -0.3831 -0.6301 -0.6754
+vn -0.4603 -0.7612 -0.4568
+vn -0.2330 -0.8674 -0.4397
+vn 0.8277 -0.3421 -0.4449
+vn 0.6539 -0.6396 -0.4043
+vn 0.5989 0.0254 -0.8004
+vn 0.3148 0.2992 -0.9008
+vn 0.6100 0.2342 -0.7570
+vn 0.2890 -0.8516 -0.4373
+vn 0.5279 -0.5209 -0.6708
+vn 0.4398 -0.8725 0.2129
+vn 0.3607 -0.9210 -0.1474
+vn -0.8776 0.4624 0.1266
+vn -0.0415 0.7668 -0.6405
+vn -0.2518 0.9529 0.1691
+vn -0.3999 0.8718 -0.2831
+vn 0.3254 0.8027 0.4998
+vn 0.3526 0.9352 -0.0318
+vn 0.5267 0.6437 -0.5552
+vn 0.6063 0.7874 0.1111
+vn -0.5149 0.7936 -0.3241
+vn 0.8320 0.5053 0.2291
+vn -0.9698 0.1724 -0.1725
+vn -0.8299 0.2201 -0.5127
+vn 0.9946 0.0658 0.0798
+vn 0.9021 -0.0979 -0.4204
+vn 0.5742 -0.1093 -0.8114
+vn 0.5872 -0.2497 -0.7699
+usemtl rock
+s 1
+f 45/1/1 44/2/2 50/3/3
+f 38/4/4 19/5/5 56/6/6
+f 47/7/7 44/2/2 46/8/8
+f 16/9/9 37/10/10 77/11/11
+f 49/12/12 44/2/2 48/13/13
+f 1/14/14 45/1/1 14/15/15
+f 17/16/16 46/8/8 45/1/1
+f 15/17/17 45/1/1 50/3/3
+f 4/18/18 47/19/7 19/5/5
+f 24/20/19 81/21/20 84/22/21
+f 9/23/22 47/7/7 10/24/23
+f 23/25/24 35/26/25 81/21/20
+f 19/5/5 46/27/8 18/28/26
+f 3/29/27 49/12/12 8/30/28
+f 16/9/9 50/3/3 49/12/12
+f 87/31/29 85/32/30 88/33/31
+f 39/34/32 92/35/33 91/36/34
+f 8/30/28 48/13/13 9/23/22
+f 52/37/35 51/38/36 57/39/37
+f 61/40/38 26/41/39 58/42/40
+f 54/43/41 51/38/36 53/44/42
+f 56/6/6 51/38/36 55/45/43
+f 83/46/44 3/29/27 20/47/45
+f 27/48/46 52/49/35 26/41/39
+f 7/50/47 54/51/41 28/52/48
+f 40/53/49 55/54/43 54/51/41
+f 34/55/50 93/56/51 96/57/52
+f 28/52/48 53/58/42 27/59/46
+f 11/60/53 14/15/15 75/61/54
+f 4/18/18 90/62/55 32/63/56
+f 39/64/32 56/6/6 55/45/43
+f 88/33/31 86/65/57 89/66/58
+f 95/67/59 31/68/60 30/69/61
+f 58/42/40 62/70/62 61/40/38
+f 86/65/57 20/71/45 21/72/63
+f 59/73/64 63/74/65 62/75/62
+f 81/21/20 36/76/66 82/77/67
+f 12/78/68 75/79/54 80/80/69
+f 25/81/70 84/22/21 87/31/29
+f 93/82/51 32/63/56 90/62/55
+f 1/83/14 58/42/40 26/41/39
+f 79/84/71 2/85/72 13/86/73
+f 38/4/4 91/87/34 90/62/55
+f 11/88/53 59/89/64 58/42/40
+f 12/90/68 60/91/74 59/73/64
+f 98/92/75 30/69/61 29/93/76
+f 60/91/74 2/85/72 23/25/24
+f 23/25/24 63/74/65 60/91/74
+f 41/94/77 22/95/78 5/96/79
+f 24/20/19 66/97/80 63/74/65
+f 66/97/80 6/98/81 29/99/76
+f 64/100/82 7/50/47 28/52/48
+f 29/93/76 65/101/83 66/102/80
+f 30/69/61 64/100/82 65/101/83
+f 14/15/15 76/103/84 75/61/54
+f 73/104/85 69/105/86 67/106/87
+f 70/107/88 67/108/89 69/109/86
+f 72/110/90 67/111/89 71/112/91
+f 21/113/63 68/114/92 73/104/85
+f 68/114/92 9/23/22 69/105/86
+f 33/115/93 70/107/88 32/63/56
+f 56/6/6 18/28/26 57/39/37
+f 5/96/79 72/110/90 34/55/50
+f 22/95/78 73/116/85 72/110/90
+f 89/66/58 21/72/63 22/117/78
+f 34/55/50 71/112/91 33/118/93
+f 10/119/23 32/63/56 70/107/88
+f 75/61/54 74/120/94 80/121/69
+f 78/122/95 76/103/84 77/11/11
+f 79/123/71 74/120/94 78/122/95
+f 36/124/66 77/11/11 37/10/10
+f 96/125/52 94/126/96 97/127/97
+f 35/26/25 78/128/95 36/76/66
+f 97/127/97 95/67/59 98/92/75
+f 98/92/75 42/129/98 97/127/97
+f 84/22/21 82/77/67 85/32/30
+f 85/32/30 83/130/44 86/65/57
+f 17/131/16 26/41/39 52/49/35
+f 42/132/98 89/66/58 41/133/77
+f 82/134/67 37/10/10 83/46/44
+f 43/135/99 88/33/31 42/132/98
+f 69/109/86 10/119/23 70/107/88
+f 90/136/55 94/126/96 93/137/51
+f 94/126/96 92/35/33 95/67/59
+f 96/57/52 5/96/79 34/55/50
+f 20/47/45 8/30/28 68/114/92
+f 66/97/80 62/75/62 63/74/65
+f 13/86/73 80/138/69 79/84/71
+f 65/139/83 61/40/38 62/70/62
+f 15/17/17 77/11/11 76/103/84
+f 57/39/37 17/140/16 52/37/35
+f 98/92/75 6/141/81 43/142/99
+f 92/35/33 7/50/47 31/68/60
+f 64/143/82 27/48/46 61/40/38
+f 87/31/29 6/98/81 25/81/70
+f 97/144/97 41/94/77 96/57/52
+f 45/1/1 46/8/8 44/2/2
+f 38/4/4 4/18/18 19/5/5
+f 47/7/7 48/13/13 44/2/2
+f 16/9/9 3/29/27 37/10/10
+f 49/12/12 50/3/3 44/2/2
+f 1/14/14 17/16/16 45/1/1
+f 17/16/16 18/145/26 46/8/8
+f 15/17/17 14/15/15 45/1/1
+f 4/18/18 10/119/23 47/19/7
+f 24/20/19 23/25/24 81/21/20
+f 9/23/22 48/13/13 47/7/7
+f 23/25/24 2/85/72 35/26/25
+f 19/5/5 47/19/7 46/27/8
+f 3/29/27 16/9/9 49/12/12
+f 16/9/9 15/17/17 50/3/3
+f 87/31/29 84/22/21 85/32/30
+f 39/34/32 40/53/49 92/35/33
+f 8/30/28 49/12/12 48/13/13
+f 52/37/35 53/44/42 51/38/36
+f 61/40/38 27/48/46 26/41/39
+f 54/43/41 55/45/43 51/38/36
+f 56/6/6 57/39/37 51/38/36
+f 83/46/44 37/10/10 3/29/27
+f 27/48/46 53/146/42 52/49/35
+f 7/50/47 40/53/49 54/51/41
+f 40/53/49 39/34/32 55/54/43
+f 34/55/50 33/118/93 93/56/51
+f 28/52/48 54/51/41 53/58/42
+f 11/60/53 1/14/14 14/15/15
+f 4/18/18 38/4/4 90/62/55
+f 39/64/32 38/4/4 56/6/6
+f 88/33/31 85/32/30 86/65/57
+f 95/67/59 92/35/33 31/68/60
+f 58/42/40 59/89/64 62/70/62
+f 86/65/57 83/130/44 20/71/45
+f 59/73/64 60/91/74 63/74/65
+f 81/21/20 35/26/25 36/76/66
+f 12/78/68 11/88/53 75/79/54
+f 25/81/70 24/20/19 84/22/21
+f 93/82/51 33/115/93 32/63/56
+f 1/83/14 11/88/53 58/42/40
+f 79/84/71 35/26/25 2/85/72
+f 38/4/4 39/64/32 91/87/34
+f 11/88/53 12/78/68 59/89/64
+f 12/90/68 13/86/73 60/91/74
+f 98/92/75 95/67/59 30/69/61
+f 60/91/74 13/86/73 2/85/72
+f 23/25/24 24/20/19 63/74/65
+f 41/94/77 89/147/58 22/95/78
+f 24/20/19 25/81/70 66/97/80
+f 66/97/80 25/81/70 6/98/81
+f 64/100/82 31/68/60 7/50/47
